Shri RGP Gujarati Professional Institute
[ Approved by A.I.C.T.E. and Affiliated to R.G.P.V.,Bhopal & D.A.V.V.,Indore]

Select Branch and Semester
Course
Semester Submit Reset


Subject Code Subject Name T P PM CW SW Sem
101-MCA Information Technology 4 0 0 0 50 1
102-MCA Mathematical Foundation Of Computer Science 4 0 0 0 50 1
103-MCA Programming And Problem Solving In C 4 0 0 0 50 1
104-MCA Computer Architecture & Assembly Language Programming 4 0 50 0 50 1
105-MCA Communication Skills 4 0 0 0 50 1
106-MCA Programming Laboratory In C 4 6 100 0 100 1
201-MCA Operating System 4 0 0 0 50 2
202-MCA Data Base Management System 4 0 0 0 50 2
203-MCA Data Stucture 4 6 50 0 50 2
204-MCA Computer Oriented Numerical Analysis 4 0 0 0 50 2
205-MCA Account & Management Control 4 0 0 0 50 2
206-MCA Programming Laboratory In Rdbms(sql) 4 6 100 0 100 2
301-MCA Computer Oriented Optimization 4 0 0 0 50 3
302-MCA Information System & Desion 4 0 0 0 50 3
303-MCA Object Oriented Methodology&c++ 4 6 50 0 50 3
304-MCA Microprocessors & Interfaces 4 0 0 0 50 3
305-MCA Managerial Economics 4 0 0 0 50 3
306-MCA Programming Laboratory In Front End Tools(vb,d2k Etc) 4 6 100 0 100 3
401-MCA Software Engineering 4 0 0 0 50 4
402-MCA Artifical Intellegence& Applications 4 0 0 0 50 4
403-MCA Computer Graphics 4 6 50 0 50 4
404-MCA Theory Of Computation 4 0 0 0 50 4
405-MCA Computer Network &communication 4 0 0 0 50 4
406-MCA Minor Project-i 4 6 100 0 100 4
501-MCA Multimedia & Animation 4 0 0 0 50 5
502-MCA Unix & Shell Programming 4 6 50 0 50 5
503-MCA Internet & Its Application 4 0 0 0 50 5
504-MCA Elective-1 4 0 0 0 50 5
505-MCA Elective-2 4 0 0 0 50 5
506-MCA Minor Project-ii(v Sem) 0 6 100 0 100 5
Total 30 records available

Legends
TM =Theory(Minimum Passing Marks 40%)
PM =Practical(Minimum Passing Marks 50%)
SW =Sessional Work(Minimum Passing Marks 60%)
CW =Class Work (Minimum Passing Marks 60%)

Last Updated on 19-Feb-2006 Site Uploaded on 10-Dec-2005 Developed By::Vineet